• darkblurbg
  • darkblurbg
  • darkblurbg
  • darkblurbg
  • darkblurbg
  • darkblurbg
  • darkblurbg

5th World Club ProAM Results

 


WCPA Professional Champion: Christoph Günther


WCPA ClubTeam Champions: Crete Golf Club


WCPA Amateur Individual Cup Champion: David Enright


Professional Leaderboard

Pos Name To par R1 R2 R3 R4 R5 Total
1 GÜNTHER, Christoph +8p 38 34 38 38 40 188
2 STICKLING, Craig -2p 35 35 38 35 35 178
3 ENGDAHL, Henrik -3p 36 35 35 35 36 177
4 GRESSIER, Julien -12p 35 36 25 36 36 168
5 KEFER, Steffen -14p 31 30 38 30 37 166
6 HOUSTON, Garry -16p 34 33 33 29 35 165
7 BEAN, Andy -18p 28 30 33 37 34 162
8 GROGAN, Jonathan -23p 33 31 34 28 31 157
9 COOMBES, Richard -30p 35 25 32 26 32 150
10 GRILLO, Giorgio -35p 32 24 29 27 33 145

Team Alliance Leaderboard

Pos Name To par R1 R2 R3 R4 R5 Total
1 The Crete Golf Club +16p 82 86 85 87 36 376
T2 Mont Choisy Le Golf +8p 82 80 81 91 34 368
T2 Yarrawonga Mulwala Golf Club Resort +8p 73 75 96 89 35 368
4 Centurion Country Club +7p 84 86 87 85 25 367
5 PROject GOLFclub 2 +5p 80 71 86 91 37 365
6 PROject GOLFclub 1 +4p 76 88 75 85 40 364
T7 Scratch Golf Club -1p 80 84 86 79 30 359
T7 Boulcotts' Farm Heritage Golf Club -1p 82 75 90 80 32 359
9 Schwarze Heide Golf Club -6p 78 81 82 86 27 354
10 Germiston Golf Club -8p 74 75 85 83 35 352

Amateur Individual Cup

Pos Name To par Total
1 ENRIGHT, David +7p 43
2 PIAGALIS, Elefterios +5p 41
3 GAVAGNIN, Daniel +5p 41
4 PIAGALIS, Avgerinos +4p 40
5 COOPER, William +3p 39
6 KIRSCHBAUM, Guido +2p 38
7 LAGESSE, Benoit +2p 38
8 OSTROWSKI, Jerome +2p 38
9 D. DE SPEVILLE, Louis Philippe +1p 37
10 EBERT, Markus +1p 37